Hardwareverkaufszahlen weltweit

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2012



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 Nintendo DS (DS) 56.77 51.92 33.01 12.43 154.13
    2 PlayStation 2 (PS2) 53.65 53.28 23.18 23.57 153.68
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 44.27 32.47 12.68 9.21 98.63
    6 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    7 PlayStation Portable (PSP) 21.21 21.64 19.45 13.39 75.69
    8 Xbox 360 (X360) 42.02 22.88 1.63 7.30 73.83
    9 PlayStation 3 (PS3) 25.78 28.18 8.84 9.00 71.80
    10 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    11 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    12 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    13 Sega Genesis (GEN) 15.98 8.39 3.58 0.59 28.54
    14 Nintendo 3DS (3DS) 8.13 7.00 9.55 1.69 26.37
    15 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    16 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    17 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    18 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    19 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    20 PlayStation Vita (PSV) 1.31 1.28 1.09 0.26 3.94
    21 Wii U (WiiU) 1.09 0.41 0.56 0.15 2.21
    22 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2014



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.37 52.07 33.01 12.43 154.88
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 45.37 33.75 12.77 9.28 101.17
    6 PlayStation 3 (PS3) 28.93 33.38 10.19 12.03 84.40
    7 Xbox 360 (X360) 48.21 25.55 1.66 8.98 84.40
    8 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    9 PlayStation Portable (PSP) 21.41 24.14 20.01 15.26 80.82
    10 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    11 Nintendo 3DS (3DS) 15.77 13.25 17.88 3.08 49.98
    12 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    13 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    14 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    15 Atari 2600 23.54 3.35 0.00 0.75 27.64
    16 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    17 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    18 PlayStation 4 (PS4) 7.36 7.17 0.95 2.59 18.07
    19 Xbox One (XOne) 6.68 2.80 0.04 1.23 10.75
    20 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    21 PlayStation Vita (PSV) 2.12 2.84 3.47 1.09 9.52
    22 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    23 Wii U (WiiU) 4.06 2.07 2.13 0.55 8.81
    24 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    25 Atari 7800 4.30 0.00 0.00 0.00 4.30
    26 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Coole Sache.


    Hat sich der GC doch glatt besser verkauft als die PS4 :P :D

  • Oh, PS3 und Xbox360 liegen gleich auf!?


    Dachte echt, dass die PS3 mehr verkauft worden ist, als die 360.

  • aber hat eh jeder zwei gekauft wegen den Live Bans


    Und? Wie viele habe 2 oder sogar mehr PS3 wegen YLoD, OFW und CFW?


    Ich habe wegen allen drei Beispiele auch so viele PS3 - Konsolen.


    Obwohl...ich habe auch 3 x die Xbox360.

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2015



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.37 52.07 33.01 12.43 154.88
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 45.38 33.75 12.77 9.28 101.18
    6 PlayStation 3 (PS3) 29.27 34.29 10.40 12.33 86.29
    7 Xbox 360 (X360) 48.83 25.77 1.66 9.11 85.37
    8 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    9 PlayStation Portable (PSP) 21.41 24.14 20.01 15.26 80.82
    10 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    11 Nintendo 3DS (3DS) 18.37 15.64 20.27 3.62 57.90
    12 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    13 PlayStation 4 (PS4) 13.77 14.10 2.30 5.89 36.06
    14 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    15 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    16 Atari 2600 23.54 3.35 0.00 0.75 27.64
    17 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    18 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    19 Xbox One (XOne) 12.21 5.02 0.06 2.22 19.51
    20 PlayStation Vita (PSV) 2.46 4.37 4.56 1.87 13.26
    21 Wii U (WiiU) 5.73 2.97 3.05 0.80 12.55
    22 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    23 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    24 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    25 Atari 7800 4.30 0.00 0.00 0.00 4.30
    26 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2016



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.37 52.07 33.01 12.43 154.88
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 45.38 33.75 12.77 9.28 101.18
    6 PlayStation 3 (PS3) 29.41 34.50 10.45 12.44 86.80
    7 Xbox 360 (X360) 49.09 25.85 1.66 9.15 85.75
    8 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    9 PlayStation Portable (PSP) 21.41 24.14 20.01 15.26 80.82
    10 Nintendo 3DS (3DS) 20.61 17.14 22.25 3.75 63.75
    11 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    12 PlayStation 4 (PS4) 19.38 21.48 4.16 9.10 54.12
    13 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    14 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    15 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    16 Xbox One (XOne) 17.41 7.45 0.08 3.10 28.04
    17 Atari 2600 23.54 3.35 0.00 0.75 27.64
    18 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    19 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    20 PlayStation Vita (PSV) 2.53 5.02 5.40 2.26 15.21
    21 Wii U (WiiU) 6.20 3.46 3.31 0.85 13.82
    22 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    23 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    24 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    25 Atari 7800 4.30 0.00 0.00 0.00 4.30
    26 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2017



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.39 52.07 33.01 12.43 154.90
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 45.51 33.88 12.77 9.48 101.64
    6 PlayStation 3 (PS3) 29.42 34.55 10.47 12.46 86.90
    7 Xbox 360 (X360) 49.11 25.87 1.66 9.16 85.80
    8 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    9 PlayStation Portable (PSP) 21.41 24.14 20.01 15.26 80.82
    10 PlayStation 4 (PS4) 24.97 28.45 5.68 12.72 71.82
    11 Nintendo 3DS (3DS) 22.42 19.39 23.66 3.92 69.39
    12 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    13 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    14 Xbox One (XOne) 21.62 9.60 0.09 4.02 35.33
    15 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    16 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    17 Atari 2600 23.54 3.35 0.00 0.75 27.64
    18 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    19 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    20 PlayStation Vita (PSV) 2.55 5.21 5.68 2.39 15.83
    21 Wii U (WiiU) 6.23 3.54 3.33 0.87 13.97
    22 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    23 Nintendo Switch (NS) 4.44 2.36 2.70 0.97 10.47
    24 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    25 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    26 Atari 7800 4.30 0.00 0.00 0.00 4.30
    27 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2018



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.39 52.07 33.01 12.43 154.90
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation (PS) 38.94 36.91 19.36 9.04 104.25
    5 Wii (Wii) 45.51 33.88 12.77 9.48 101.64
    6 PlayStation 4 (PS4) 30.84 36.96 7.49 15.93 91.22
    7 PlayStation 3 (PS3) 29.42 34.55 10.47 12.46 86.90
    8 Xbox 360 (X360) 49.11 25.87 1.66 9.16 85.80
    9 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    10 PlayStation Portable (PSP) 21.41 24.14 20.01 15.26 80.82
    11 Nintendo 3DS (3DS) 24.60 20.78 24.38 4.34 74.10
    12 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    13 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    14 Xbox One (XOne) 26.83 11.52 0.10 4.69 43.14
    15 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    16 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    17 Nintendo Switch (NS) 10.95 7.97 6.68 3.41 29.01
    18 Atari 2600 23.54 3.35 0.00 0.75 27.64
    19 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    20 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    21 PlayStation Vita (PSV) 2.56 5.24 5.88 2.41 16.09
    22 Wii U (WiiU) 6.23 3.54 3.33 0.87 13.97
    23 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    24 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    25 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    26 Atari 7800 4.30 0.00 0.00 0.00 4.30
    27 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2019



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.39 52.07 33.01 12.43 154.90
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation 4 (PS4) 35.40 43.67 8.84 18.76 106.67
    5 PlayStation (PS) 40.78 31.09 21.59 9.04 102.50
    6 Wii (Wii) 45.51 33.88 12.77 9.48 101.64
    7 PlayStation 3 (PS3) 29.42 34.99 10.47 12.53 87.41
    8 Xbox 360 (X360) 49.11 25.87 1.66 9.16 85.80
    9 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    10 PlayStation Portable (PSP) 21.41 24.41 20.01 15.26 81.09
    11 Nintendo 3DS (3DS) 25.17 20.91 24.59 4.35 75.02
    12 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    13 Nintendo Switch (NS) 19.28 13.48 12.13 6.16 51.05
    14 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    15 Xbox One (XOne) 30.01 11.63 0.11 4.69 46.44
    16 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    17 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    18 Atari 2600 23.54 3.35 0.00 0.75 27.64
    19 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    20 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    21 PlayStation Vita (PSV) 2.64 5.24 5.92 2.41 16.21
    22 Wii U (WiiU) 6.23 3.54 3.33 0.87 13.97
    23 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    24 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    25 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    26 Atari 7800 4.30 0.00 0.00 0.00 4.30
    27 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • didi1000

    Hat das Label [News] hinzugefügt.
  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2020




    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.39 52.07 33.01 12.43 154.90
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation 4 (PS4) 37.85 47.96 9.29 19.87 114.97
    5 PlayStation (PS) 40.78 31.09 21.59 9.04 102.50
    6 Wii (Wii) 45.51 33.88 12.77 9.48 101.64
    7 PlayStation 3 (PS3) 29.42 34.99 10.47 12.53 87.41
    8 Xbox 360 (X360) 49.11 25.87 1.66 9.16 85.80
    9 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    10 PlayStation Portable (PSP) 21.41 24.41 20.01 15.26 81.09
    11 Nintendo Switch (NS) 28.83 20.10 17.40 9.95 76.28
    12 Nintendo 3DS (3DS) 25.77 21.06 24.64 4.43 75.90
    13 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    14 Xbox One (XOne) 31.87 12.25 0.12 5.10 49.34
    15 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    16 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    17 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    18 Atari 2600 23.54 3.35 0.00 0.75 27.64
    19 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    20 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    21 PlayStation Vita (PSV) 2.64 5.24 5.92 2.41 16.21
    22 Wii U (WiiU) 6.23 3.54 3.33 0.87 13.97
    23 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    24 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    25 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    26 PlayStation 5 (PS5) 1.99 1.63 0.26 0.60 4.48
    27 Atari 7800 4.30 0.00 0.00 0.00 4.30
    28 Xbox Series (XS) 1.46 0.70 0.03 0.20 2.39
    29 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

  • Hardware-Verkaufszahlen in Millionen Weltweit bis ca. ende 2021



    Platz Konsole Nord Amerika Europa Japan Rest der Welt Global
    1 PlayStation 2 (PS2) 53.65 55.28 23.18 25.57 157.68
    2 Nintendo DS (DS) 57.39 52.07 33.01 12.43 154.90
    3 Game Boy (GB) 43.18 40.05 32.47 2.99 118.69
    4 PlayStation 4 (PS4) 38.55 48.74 9.39 20.15 116.83
    5 Nintendo Switch (NS) 38.26 27.31 23.51 14.27 103.35
    6 PlayStation (PS) 40.78 31.09 21.59 9.04 102.50
    7 Wii (Wii) 45.51 33.88 12.77 9.48 101.64
    8 PlayStation 3 (PS3) 29.42 34.99 10.47 12.53 87.41
    9 Xbox 360 (X360) 49.11 25.87 1.66 9.16 85.80
    10 Game Boy Advance (GBA) 40.39 21.31 16.96 2.85 81.51
    11 PlayStation Portable (PSP) 21.41 24.41 20.01 15.26 81.09
    12 Nintendo 3DS (3DS) 25.77 21.07 24.67 4.44 75.95
    13 Nintendo Entertainment System (NES) 33.49 8.30 19.35 0.77 61.91
    14 Xbox One (XOne) 32.45 12.47 0.12 5.51 50.55
    15 Super Nintendo Entertainment System (SNES) 22.88 8.15 17.17 0.90 49.10
    16 Nintendo 64 (N64) 20.11 6.35 5.54 0.93 32.93
    17 Sega Genesis (GEN) 16.98 8.39 3.58 0.59 29.54
    18 Atari 2600 23.54 3.35 0.00 0.75 27.64
    19 Xbox (XB) 15.77 7.17 0.53 1.18 24.65
    20 GameCube (GC) 12.55 4.44 4.04 0.71 21.74
    21 PlayStation 5 (PS5) 7.12 7.21 1.32 2.78 18.43
    22 PlayStation Vita (PSV) 2.64 5.24 5.92 2.41 16.21
    23 Wii U (WiiU) 6.23 3.54 3.33 0.87 13.97
    24 Xbox Series (XS) 6.43 3.76 0.14 1.88 12.21
    25 GameGear (GG) 5.40 3.23 1.78 0.21 10.62
    26 Sega Saturn (SAT) 1.83 1.12 5.80 0.07 8.82
    27 Dreamcast (DC) 3.90 1.91 2.25 0.14 8.20
    28 Atari 7800 4.30 0.00 0.00 0.00 4.30
    29 WonderSwan (WS) 0.00 0.00 1.12 0.00 1.12


    Quelle: vgchartz.com

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!